Статистика по криптовалютам


#
▼▲
Название
▼▲
Цена
▼▲
Капитализация
▼▲
Объём (24ч)
▼▲
Изменение (24ч)
▼▲
1 Bitcoin $ 9105.44159922 $ 166218124571 $ 38961750231.578 4.16 %
2 Ethereum $ 230.280990452 $ 25325069153 $ 17854936366.23 2.97 %
3 Ripple $ 0.2393960838 $ 10489859686 $ 2288498334.8673 2.28 %
4 Bitcoin Cash $ 340.774499631 $ 6241033640 $ 4565444722.8954 7.65 %
5 Tether $ 1.0050644997 $ 4665878683 $ 48684495442.678 0.64 %
6 Litecoin $ 61.9778428307 $ 3980681880 $ 4652137508.6688 2.78 %
7 EOS $ 3.7763931729 $ 3476820785 $ 2956278932.6051 5.48 %
8 Binance Coin $ 21.3097109523 $ 3314442397 $ 417858421.23886 7.76 %
9 TRON $ 0.0182528183 $ 1217135746 $ 1447088094.5802 5.95 %
10 Stellar $ 0.060064905 $ 1214717549 $ 419556066.48023 2.83 %
11 Monero $ 68.9471373099 $ 1204571850 $ 97733021.639296 4.74 %
12 Cardano $ 0.0447151409 $ 1159332613 $ 73132717.401959 0.68 %
13 Ethereum Classic $ 8.2182494121 $ 955891701 $ 1754251840.5281 4.54 %
14 ChainLink $ 2.6831390799 $ 939098678 $ 132832370.27765 -0.17 %
15 NEO $ 12.3289831894 $ 869672062 $ 777152349.35962 5.36 %
16 Dash $ 90.6612469446 $ 849097225 $ 663096581.19649 4.31 %
17 IOTA $ 0.2359874483 $ 655934259 $ 9415912.8774523 6.31 %
18 Tezos (Pre-Launch) $ 0.9392441408 $ 620252046 $ 16079751.066423 2.43 %
19 Maker $ 548.77986513 $ 541718867 $ 8440024.094786 1.5 %
20 NEM $ 0.0544521756 $ 490069580 $ 17514114.793592 3.93 %
21 Zcash $ 52.9111231079 $ 489952040 $ 282584144.34396 6.56 %
22 Ontology $ 0.7910376039 $ 421903973 $ 44690783.050005 -1.97 %
23 Basic Attention Token $ 0.2418607867 $ 346200676 $ 69158854.655499 5.97 %
24 Dogecoin $ 0.0025144762 $ 310787843 $ 105318685.1537 4.4 %
25 Huobi Token $ 4.9507668595 $ 247539333 $ 57085939.034717 0.43 %
26 Qtum $ 2.2284215628 $ 214890489 $ 433548012.00702 5.02 %
27 Decred $ 19.4863984816 $ 210196485 $ 59370156.297766 3.44 %
28 TrueUSD $ 1.0010580045 $ 193204740 $ 419381890.12514 0.02 %
29 0x $ 0.2814147014 $ 176246292 $ 38455421.986329 11.4 %
30 BitBay $ 0.1728794467 $ 174979397 $ 8.4619939699 -1.06 %
31 Lisk $ 1.4017251464 $ 171514930 $ 4369254.8761547 4.61 %
32 PRIZM $ 0.1609516529 $ 163478887 $ 488357.05377469 -6.38 %
33 Bitcoin Gold $ 8.5044308725 $ 148945952 $ 27703248.997751 2.2 %
34 Ravencoin $ 0.0344199524 $ 145879847 $ 10382791.86393 1.86 %
35 Bitcoin Diamond $ 0.7452967757 $ 138992556 $ 3819528.5818773 -1.13 %
36 Augur $ 12.601808214 $ 138619890 $ 29244365.044304 2.08 %
37 OmiseGO $ 0.9446452748 $ 132482153 $ 174964356.86048 5.64 %
38 Waves $ 1.2306671782 $ 124684450 $ 92146317.775361 7.06 %
39 MonaCoin $ 1.8884903538 $ 124129857 $ 13330174.593079 -1.87 %
40 KuCoin Shares $ 1.3228267993 $ 114905433 $ 6744971.5144382 -9.12 %
41 Cryptonex $ 2.0403527693 $ 113619756 $ 3796296.4822516 -1.15 %
42 Holo $ 0.0008328882 $ 110952854 $ 5307353.4244036 -2.73 %
43 Nano $ 0.8185182867 $ 109066168 $ 3269111.8412323 6.77 %
44 Theta Token $ 0.1244020171 $ 108292291 $ 2027815.8014626 1.48 %
45 IOST $ 0.0088431398 $ 106241178 $ 14624301.788619 -1.34 %
46 Pundi X $ 0.0004343226 $ 102053418 $ 1976330.987091 0 %
47 Vulcano $ 0.0127043599 $ 101223204 $ 0 0 %
48 Mixin $ 220.895175949 $ 100890002 $ 1309537.0115321 -6.65 %
49 EDUCare $ 0.1512653903 $ 98322504 $ 4721391.3657377 1.81 %
50 Siacoin $ 0.0022672652 $ 94810338 $ 1453086.4438913 2.21 %
51 ICON $ 0.1801262391 $ 90605184 $ 10831309.86886 2.29 %
52 ZenCash $ 10.5322260537 $ 90191138 $ 1857973.3624308 3.88 %
53 DigixDAO $ 43.2726541533 $ 86545308 $ 561091.07615075 2.8 %
54 Bytecoin $ 0.000458505 $ 84395557 $ 32757.327587329 -2.99 %
55 Bytom $ 0.0836564112 $ 83865492 $ 12734376.45225 6.19 %
56 Monaco $ 5.2020555915 $ 82160387 $ 21875885.858503 2.13 %
57 DigiByte $ 0.0063656273 $ 82075074 $ 1113376.6191628 5.53 %
58 Dai $ 1.0101712297 $ 79325914 $ 17645672.103376 0.84 %
59 Komodo $ 0.6528758948 $ 77469076 $ 2533310.3661288 -2.55 %
60 Hshare $ 1.7043788354 $ 75899617 $ 20196207.157313 7.96 %
61 Republic Protocol $ 0.0933725741 $ 74286747 $ 2182137.1741991 -4.8 %
62 BitShares $ 0.0267060273 $ 73441041 $ 6965933.4960542 5.14 %
63 Steem $ 0.19450186 $ 70410602 $ 2005888.1865125 4.24 %
64 Zilliqa $ 0.0075137674 $ 65274803 $ 5798371.5192163 -3.72 %
65 Verge $ 0.0039445471 $ 63891343 $ 1006760.7053657 3.96 %
66 Status $ 0.0165678412 $ 57498424 $ 29809731.679667 3.98 %
67 Aeternity $ 0.1809840966 $ 54812934 $ 12392770.908875 5.74 %
68 Golem $ 0.0558765847 $ 54761847 $ 2572218.4475654 2.22 %
69 Ardor $ 0.0544469956 $ 54392521 $ 2546995.2356193 4.36 %
70 ZCoin $ 5.6459420649 $ 54252808 $ 8536588.0466475 7.04 %
71 iExec RLC $ 0.6614227333 $ 52960643 $ 909877.21794513 9.91 %
72 Enjin Coin $ 0.0661221043 $ 51329182 $ 2777821.9529504 0.67 %
73 WAX $ 0.0531535406 $ 50114309 $ 292565.84744765 -5.16 %
74 Decentraland $ 0.0472156247 $ 49583087 $ 19918071.58783 3.72 %
75 Nexo $ 0.0823980243 $ 46142895 $ 6249988.0857851 -1.06 %
76 aelf $ 0.0913454607 $ 45652634 $ 7463139.8579913 -0.02 %
77 Loopring $ 0.0451744562 $ 45545447 $ 4439818.0063125 10.89 %
78 Bankera $ 0.0018325305 $ 45041606 $ 33193.037152983 0.63 %
79 Aragon $ 1.3444460282 $ 44117496 $ 664876.86513296 -2.36 %
80 Elastos $ 2.7468905875 $ 43749890 $ 3707804.424282 -3.34 %
81 Oyster $ 0.5101596681 $ 43346571 $ 0 -0 %
82 Digitex Futures $ 0.0568896321 $ 43254152 $ 1530306.2054721 1.01 %
83 MaidSafeCoin $ 0.0947049263 $ 42858943 $ 341304.83999613 5.99 %
84 Stratis $ 0.4204776332 $ 41924925 $ 2147546.4449544 13.35 %
85 Revain $ 0.0810833753 $ 39280841 $ 1712769.036272 -1.78 %
86 Electroneum $ 0.0039939695 $ 39062937 $ 234383.65271743 -5.28 %
87 Havven $ 0.3125383935 $ 38916049 $ 42187.728854322 1.19 %
88 ODEM $ 0.1672158837 $ 38466928 $ 711638.86782449 -1.1 %
89 WhiteCoin $ 0.1495677979 $ 37419414 $ 157321.58430924 6.07 %
90 IPChain $ 0.4379863234 $ 34258057 $ 2578190.7681801 -3.4 %
91 QASH $ 0.094132289 $ 32946301 $ 172545.58299997 -1.16 %
92 Aion $ 0.0894529224 $ 32449044 $ 817917.08727597 -1.28 %
93 Waltonchain $ 0.4513558602 $ 31425189 $ 5615407.7888254 5.21 %
94 QuarkChain $ 0.0147404856 $ 31157209 $ 3658762.668333 -9.2 %
95 TomoChain $ 0.4976994564 $ 31029284 $ 1351210.864251 -0.68 %
96 Nuls $ 0.4157923592 $ 30673210 $ 4418322.1018851 3.31 %
97 Loom Network $ 0.0313740563 $ 30415810 $ 807665.89101601 -0.44 %
98 GXChain $ 0.4664010269 $ 30316067 $ 7035145.5071696 6.16 %
99 Kyber Network $ 0.178970854 $ 30228677 $ 4038309.3155477 -1.44 %
100 WaykiChain $ 0.1598490407 $ 30211469 $ 2709697.3707416 1.62 %
101 Bread $ 0.333952935 $ 29632972 $ 257276.13728878 2.15 %
102 Crypterium $ 0.3449145935 $ 29264409 $ 2967708.3241923 -2.28 %
103 True Chain $ 0.3667852652 $ 29187137 $ 13563990.274815 -2.46 %
104 LATOKEN $ 0.0767806285 $ 29184659 $ 4298.1141980722 -1.3 %
105 ReddCoin $ 0.0009824562 $ 28303299 $ 84183.164622253 5.82 %
106 Bibox Token $ 0.2599631223 $ 28184525 $ 7749454.5958834 -1.28 %
107 Dascoin $ 0.0086589805 $ 27983222 $ 54963.317907313 8.66 %
108 Ark $ 0.2327124642 $ 27593240 $ 467128.35928905 1.5 %
109 Telcoin $ 0.000695114 $ 26542749 $ 236972.63066595 5.31 %
110 CyberMiles $ 0.0325947471 $ 26075798 $ 5354173.3029195 -9.43 %
111 Fusion $ 0.7835615422 $ 25953888 $ 4890488.5230654 -2.61 %
112 Dynamic Trading Rights $ 0.0199478642 $ 25299543 $ 36792.427363493 3.05 %
113 Ripio Credit Network $ 0.0476125602 $ 24245998 $ 3930219.4402087 12.24 %
114 Nebulas $ 0.4617392747 $ 23988551 $ 3222259.9922859 5.37 %
115 Factom $ 2.6422649159 $ 23770094 $ 177626.06687475 0.66 %
116 UnlimitedIP $ 0.019202364 $ 23737057 $ 1224161.4137811 6.64 %
117 Numeraire $ 10.2618815 $ 23698289 $ 809827.17293253 5.72 %
118 CasinoCoin $ 0.0005900193 $ 23433613 $ 46839.461694599 7.16 %
119 Aidos Kuneen $ 0.9349667803 $ 23374170 $ 3128279.7442029 2.49 %
120 CRYPTO20 $ 0.5751758049 $ 23225274 $ 2080.941050864 2.26 %
121 Wanchain $ 0.2183735425 $ 23180896 $ 1564655.8987357 -4.53 %
122 MOAC $ 0.3668493811 $ 22914635 $ 9596.7190528303 -4.12 %
123 Power Ledger $ 0.0548978929 $ 22705784 $ 458732.15512303 -2.04 %
124 Populous $ 0.4199231133 $ 22361849 $ 5545079.3963139 6.7 %
125 Veritaseum $ 10.3683363211 $ 22288257 $ 2281.7237688805 7.91 %
126 Enigma $ 0.2966660657 $ 22201352 $ 1255971.9225756 -1.69 %
127 Civic $ 0.0330841972 $ 22166412 $ 7520968.2754392 1.81 %
128 FunFair $ 0.003316925 $ 21722141 $ 375456.48619594 9.88 %
129 Ignis $ 0.0281877222 $ 21454914 $ 600868.18059388 -3.06 %
130 Iconomi $ 0.2167335634 $ 21441525 $ 0 0 %
131 PIVX $ 0.3772979435 $ 21423417 $ 922987.41515091 7.62 %
132 Storj $ 0.154898605 $ 21033285 $ 1327329.6596534 4.81 %
133 BitcoinDark $ 16.2340609042 $ 20923467 $ 0 0 %
134 Metal $ 0.3210845928 $ 20833195 $ 3948129.7468741 3.07 %
135 Spectre.ai Dividend Token $ 0.248700505 $ 20411726 $ 10.3782720728 -4.71 %
136 Bancor $ 0.2908651904 $ 20112933 $ 2089516.1613081 5.14 %
137 Tierion $ 0.0457066166 $ 19584429 $ 846347.09007925 5.71 %
138 IoTeX $ 0.0047418591 $ 19536459 $ 503081.82088375 -3.08 %
139 Gnosis $ 17.3467315882 $ 19161026 $ 38243.163247367 3.99 %
140 Metaverse ETP $ 0.2445791297 $ 19010056 $ 662274.90135183 -0.83 %
141 Arcblock $ 0.192552292 $ 18976857 $ 3409090.6291649 -3.63 %
142 SingularityNET $ 0.0342795927 $ 18499780 $ 1307977.4738619 1.04 %
143 Cortex $ 0.1230964534 $ 18438920 $ 4603558.204247 6.28 %
144 Gas $ 1.7992938199 $ 18223923 $ 5310664.0805804 4.98 %
145 U Network $ 0.0017923418 $ 17923418 $ 1361025.9462353 3.78 %
146 Syscoin $ 0.0303980682 $ 17647672 $ 369652.09692264 2.7 %
147 Byteball Bytes $ 23.5895680264 $ 17445162 $ 3508.5811697062 -2.5 %
148 Seele $ 0.024621521 $ 17057208 $ 1932543.0412028 -4.65 %
149 BnkToTheFuture $ 0.0228380398 $ 16671541 $ 517959.9959069 -0.44 %
150 Polymath $ 0.0373541152 $ 16362581 $ 2824544.3038417 -3.91 %
151 Eidoo $ 0.3113325457 $ 16173323 $ 239413.32556462 -1.44 %
152 Einsteinium $ 0.0735683216 $ 16148283 $ 688539.58393297 3.91 %
153 Groestlcoin $ 0.2135901137 $ 15927018 $ 4639699.5965933 3.64 %
154 IoT Chain $ 0.1892891305 $ 15713657 $ 2649397.9849564 -4.8 %
155 Dentacoin $ 3.31195E-5 $ 15354948 $ 164079.42929943 7.87 %
156 MEDX $ 0.0044316671 $ 15047106 $ 1437315.2569087 1.64 %
157 Vertcoin $ 0.2753756736 $ 14797311 $ 321451.26194791 0.12 %
158 Envion $ 0.1316402714 $ 14660631 $ 1970.5285195449 -1.31 %
159 Cindicator $ 0.0080142998 $ 14379356 $ 142494.75096038 -4.13 %
160 Centrality $ 0.0177026394 $ 14311313 $ 0 -0.7 %
161 Dent $ 0.0001791417 $ 14247849 $ 378704.12332434 2.43 %
162 United Traders Token $ 0.3739618761 $ 14026936 $ 310.1372806227 7.41 %
163 Nxt $ 0.0137530853 $ 13739331 $ 2179623.9282438 4.99 %
164 Nexus $ 0.2072611615 $ 13403985 $ 204210.01558121 4.77 %
165 Unobtanium $ 65.7416324687 $ 13266510 $ 67.2051306183 1.6 %
166 Burst $ 0.0062967515 $ 13126771 $ 153349.63620832 11.3 %
167 High Performance Blockchain $ 0.2978137976 $ 12990623 $ 3481260.976628 -1.09 %
168 All Sports $ 0.0086107266 $ 12914935 $ 3115038.7101669 -6.74 %
169 Mithril $ 0.020299696 $ 12793656 $ 1533784.5674747 -1.93 %
170 Dragonchain $ 0.0533507147 $ 12719981 $ 105269.53781339 -1.62 %
171 Matrix AI Network $ 0.0680230995 $ 12443126 $ 3579779.3627553 49.85 %
172 Moeda Loyalty Points $ 0.6284345355 $ 12335471 $ 1416506.0408622 7.97 %
173 Restart Energy MWAT $ 0.0269907302 $ 12220053 $ 123072.27823146 0.11 %
174 Request Network $ 0.0154252759 $ 12104971 $ 540610.48564271 6.65 %
175 NKN $ 0.0339545034 $ 11884076 $ 1272473.5035225 -1.78 %
176 Ruff $ 0.0120896604 $ 11853912 $ 370537.78540178 -6.32 %
177 Ethos $ 0.053173826 $ 11820287 $ 1456108.498681 6.86 %
178 Ether Zero $ 0.0714415588 $ 11747079 $ 1923208.9884403 -2.25 %
179 Blocknet $ 1.7624145814 $ 11666351 $ 42306.418244955 7.23 %
180 Tripio $ 0.0031594271 $ 11579522 $ 2963747.5133048 -2.14 %
181 ZIP $ 0.0007101557 $ 11504523 $ 6169437.0533757 -2.09 %
182 PressOne $ 0.0393453406 $ 11203296 $ 79992.89683879 -1.27 %
183 CommerceBlock $ 0.0640783906 $ 11160321 $ 4786.3128309862 -1.74 %
184 Gifto $ 0.0184141977 $ 11126083 $ 3040485.6794211 -0.22 %
185 Libra Credit $ 0.0197232415 $ 10945838 $ 633454.23827544 -1.48 %
186 MediBloc $ 0.0036876109 $ 10938870 $ 135102.10282776 4.99 %
187 B2BX $ 0.6552698843 $ 10870696 $ 45742.426670382 -6.64 %
188 Santiment Network Token $ 0.1696147792 $ 10640507 $ 13583.535418875 7.24 %
189 Neblio $ 0.6772889674 $ 10503739 $ 164503.05822187 7.92 %
190 REPO $ 0.0936798864 $ 10300910 $ 0 61.52 %
191 Docademic $ 0.0145457069 $ 10278518 $ 74105.360678168 -2.2 %
192 Lightning Bitcoin $ 2.6525493651 $ 10240983 $ 6554526.7879125 -4.05 %
193 E-Dinar Coin $ 0.0037195051 $ 9933482 $ 154833.51122129 7.69 %
194 DEW $ 0.0934864704 $ 9651969 $ 0 0 %
195 APIS $ 0.0010748142 $ 9630601 $ 147850.12471435 0.46 %
196 Storm $ 0.001535901 $ 9574346 $ 80837.696361109 -2.27 %
197 UTRUST $ 0.0212652237 $ 9569351 $ 282208.99317534 -2.49 %
198 Litecoin Cash $ 0.0145837933 $ 9342423 $ 131716.20985535 -3.27 %
199 Hydrogen $ 0.0008847964 $ 9293901 $ 446763.96604226 -5.29 %
200 Sentinel $ 0.0046130312 $ 9225924 $ 1393981.0503956 -7.64 %
201 Raiden Network Token $ 0.1818227776 $ 9199130 $ 694657.67686236 -8.14 %
202 THEKEY $ 0.0018165522 $ 9191824 $ 30910.598977717 -2.83 %
203 Credits $ 0.0555166038 $ 9155177 $ 906905.96605929 2.27 %
204 TokenClub $ 0.0188420304 $ 9071031 $ 388889.86573341 1.26 %
205 Skycoin $ 0.5144480744 $ 8745617 $ 497481.89145927 2.98 %
206 Odyssey $ 0.0013039596 $ 8715175 $ 580687.93274298 -0.43 %
207 Blackmoon $ 0.158455225 $ 8556582 $ 1584.4729162008 8.07 %
208 Time New Bank $ 0.003028577 $ 8371826 $ 148936.01359724 -0.12 %
209 Everex $ 0.363717171 $ 8256380 $ 2880864.7815016 1.74 %
210 AdEx $ 0.0953537746 $ 8084267 $ 370275.59246756 2.22 %
211 Morpheus Labs $ 0.0228156592 $ 7948518 $ 1427738.2698708 -5.36 %
212 Quantum Resistant Ledger $ 0.1116181239 $ 7873190 $ 293816.89775167 -1.11 %
213 RChain $ 0.0209976584 $ 7848712 $ 2021.0260829038 6.12 %
214 Cashaa $ 0.0100372901 $ 7596989 $ 3117.0677600371 -5.12 %
215 Trade Token $ 0.0842802497 $ 7578601 $ 0 -0 %
216 Namecoin $ 0.5099998161 $ 7515561 $ 76.1872734097 5.32 %
217 Streamr DATAcoin $ 0.0109648314 $ 7424885 $ 85061.502578634 -1.34 %
218 TenX $ 0.0513977543 $ 7391786 $ 248357.57661298 6.33 %
219 Dropil $ 0.0003238366 $ 7363562 $ 1148475.4930134 -0.52 %
220 Pillar $ 0.0282080663 $ 7315711 $ 2553.7277813373 0.61 %
221 DATA $ 0.0007689668 $ 7295568 $ 160351.25041117 -1.44 %
222 Chainium $ 0.0915132753 $ 7267306 $ 774258.96234098 -2.09 %
223 Dero $ 0.8974445583 $ 7241886 $ 849662.02617282 4.42 %
224 Tao $ 0.2163165393 $ 7223553 $ 0 -0 %
225 Tokenomy $ 0.036028942 $ 7205788 $ 169281.19838437 -0.23 %
226 QunQun $ 0.0111533858 $ 7183675 $ 752087.0354013 0.75 %
227 TokenCard $ 0.2196211498 $ 7180379 $ 67171.24895258 5.58 %
228 Cube $ 0.00105604 $ 7154607 $ 243015.98198624 7.11 %
229 SaluS $ 7.0589123503 $ 7145492 $ 16354.538972955 28.84 %
230 DeepBrain Chain $ 0.0022238551 $ 7116336 $ 292635.17606956 -0.04 %
231 NavCoin $ 0.103777889 $ 7061771 $ 90346.067250079 4.21 %
232 Nucleus Vision $ 0.0011928772 $ 6963925 $ 478075.15096038 1.52 %
233 Stakenet $ 0.0794961158 $ 6927081 $ 627316.3672805 -1.22 %
234 Achain $ 0.0071738592 $ 6903369 $ 2091674.4345702 5.41 %
235 PayPie $ 0.0836474324 $ 6900913 $ 0 -0 %
236 Bezant $ 0.0106296072 $ 6875942 $ 573200.05481893 -4.08 %
237 Bluzelle $ 0.0327095521 $ 6827107 $ 157596.29065143 0.3 %
238 BitConnect $ 0.6798890943 $ 6809246 $ 0 0 %
239 LockTrip $ 0.4530021425 $ 6773362 $ 103045.53862763 -4.06 %
240 Morpheus Network $ 0.2099065475 $ 6767989 $ 256358.76122393 -0.13 %
241 NaPoleonX $ 0.3080988385 $ 6739585 $ 137933.51165467 7.55 %
242 Kin $ 5.544E-6 $ 6735057 $ 598007.56821997 3.32 %
243 Quark $ 0.0254999908 $ 6711935 $ 1024.8850661832 4.54 %
244 TokenPay $ 0.4131579495 $ 6710060 $ 107992.30746876 2.29 %
245 SmartMesh $ 0.0049967408 $ 6698228 $ 51856.998690865 0.12 %
246 OST $ 0.0101625348 $ 6685314 $ 293262.77492127 2.52 %
247 INS Ecosystem $ 0.2055303895 $ 6679738 $ 591754.30691604 -1.36 %
248 Legolas Exchange $ 0.0508503182 $ 6643491 $ 0 -0 %
249 Scry.info $ 0.0150589742 $ 6626808 $ 252286.95324103 1.08 %
250 Polybius $ 1.6666101831 $ 6615717 $ 7269.4276696964 5.88 %
251 Rock $ 0.0136311259 $ 6546396 $ 1512.6355350697 61.52 %
252 Content Neutrality Network $ 0.0001676042 $ 6542469 $ 1187980.483741 13.02 %
253 Bitcore $ 0.3704534882 $ 6528729 $ 596.013758883 5.85 %
254 SALT $ 0.0811821114 $ 6517595 $ 109107.04942186 -1.21 %
255 ZrCoin $ 1.4107632279 $ 6459322 $ 3232771.1968064 7.62 %
256 Aurora DAO $ 0.0332323194 $ 6445248 $ 0 -0 %
257 FirstBlood $ 0.0745107364 $ 6375017 $ 1742.1138148346 1.75 %
258 Cryptaur $ 0.0006923978 $ 6374732 $ 20836.927493558 3.64 %
259 BLOCKv $ 0.0023860624 $ 6351168 $ 1202.104243689 -5.93 %
260 Quantstamp $ 0.0102375315 $ 6319773 $ 105720.2325611 -1.72 %
261 SmartCash $ 0.0044352744 $ 6270854 $ 472522.22543995 1.19 %
262 KiloCoin $ 0.0316683054 $ 6216424 $ 0 0 %
263 WaBi $ 0.1064182603 $ 6125157 $ 130551.80346392 -4.24 %
264 Loki $ 0.1417762969 $ 5980190 $ 35178.471736963 0.43 %
265 Lympo $ 0.0072180376 $ 5966957 $ 147421.93781368 -3.33 %
266 Po.et $ 0.0018750971 $ 5890791 $ 154691.71435895 7.74 %
267 YOYOW $ 0.0124467253 $ 5883825 $ 61917.666216704 5.61 %
268 Steem Dollars $ 0.8055139621 $ 5855049 $ 36383.703021541 1.78 %
269 Gulden $ 0.0115190026 $ 5841797 $ 8726.3729340644 5.47 %
270 TaaS $ 0.7130634793 $ 5808616 $ 1166.1610923607 21.68 %
271 Wagerr $ 0.0308917812 $ 5763024 $ 5260.610567962 13.6 %
272 SingularDTV $ 0.0095929937 $ 5755796 $ 143164.02501601 6.4 %
273 SwftCoin $ 0.0015738191 $ 5728686 $ 2254406.5748298 1.23 %
274 Peercoin $ 0.219263882 $ 5709824 $ 75508.102628555 -1.35 %
275 Hydro Protocol $ 0.0080998426 $ 5686089 $ 308796.47981824 14.6 %
276 CyberVein $ 0.0053039139 $ 5624294 $ 113117.12089088 14.68 %
277 Universa $ 0.003032913 $ 5607130 $ 25744.113534895 2.06 %
278 Genesis Vision $ 1.2630118338 $ 5591206 $ 229856.64836528 -2.2 %
279 Endor Protocol $ 0.0072278801 $ 5578622 $ 1076348.3040847 -0.79 %
280 Red Pulse $ 0.0067197176 $ 5574602 $ 507466.24639024 1.18 %
281 Melon $ 4.4372024687 $ 5546503 $ 31137.588126322 3.28 %
282 LBRY Credits $ 0.0164103179 $ 5541978 $ 189904.71170889 19.47 %
283 OneRoot Network $ 0.0192679585 $ 5473523 $ 2869646.5614747 10.15 %
284 DMarket $ 0.095293659 $ 5424284 $ 156826.61273035 -0.3 %
285 SwissBorg $ 0.0094173763 $ 5422724 $ 33101.174437108 5.42 %
286 Penta $ 0.0002575923 $ 5384756 $ 291892.11336404 16.32 %
287 Lendingblock $ 0.0067857063 $ 5246991 $ 37875.057168608 -7.63 %
288 Cofound.it $ 0.0160443996 $ 5214430 $ 0 0 %
289 FlorinCoin $ 0.034060702 $ 5189182 $ 10163.597747731 5.17 %
290 Nectar $ 0.0628700675 $ 5177540 $ 500.6375799377 0.04 %
291 ProChain $ 0.1036501768 $ 5137188 $ 294948.79870202 -3.25 %
292 Credo $ 0.0093124924 $ 5120862 $ 1.3104539266 4.06 %
293 Asch $ 0.0542904006 $ 5068298 $ 1089071.2661489 1.24 %
294 Digix Gold Token $ 48.6167147667 $ 5024970 $ 41289.450328053 -0.16 %
295 Noah Coin $ 0.0001504545 $ 4918050 $ 453911.66750009 -6.79 %
296 Safe Exchange Coin $ 0.0026072464 $ 4917199 $ 7.5798318293 9.24 %
297 Propy $ 0.1022793972 $ 4901596 $ 99076.838378592 0.49 %
298 VIBE $ 0.0188289992 $ 4898109 $ 93016.001922148 -0.09 %
299 Genaro Network $ 0.0191585914 $ 4895157 $ 158467.95534614 1.89 %
300 Viacoin $ 0.2108693141 $ 4884778 $ 1265599.4955652 9.95 %
301 MediShares $ 0.0065656416 $ 4867073 $ 91745.198742146 -1.47 %
302 SIRIN LABS Token $ 0.0098108701 $ 4825191 $ 61037.774435804 -0.62 %
303 Kcash $ 0.0107131688 $ 4772707 $ 2044406.6920446 -2.89 %
304 Rublix $ 0.2293653562 $ 4766507 $ 22471.453476396 -0.95 %
305 Hi Mutual Society $ 0.0117636821 $ 4753704 $ 287603.35331602 -4.13 %
306 CPChain $ 0.012467882 $ 4697472 $ 675561.24740865 -0.85 %
307 OriginTrail $ 0.016347681 $ 4690621 $ 12154.575877816 2.95 %
308 Viberate $ 0.0243205837 $ 4666142 $ 499795.1553722 2.44 %
309 Jibrel Network $ 0.0273190549 $ 4646449 $ 40279.743260606 11.56 %
310 Ambrosus $ 0.0320785643 $ 4638271 $ 2430787.7370835 2.93 %
311 Global Social Chain $ 0.0085184809 $ 4620834 $ 591483.36381351 7.41 %
312 Particl $ 0.513220778 $ 4594312 $ 15640.982050852 4.92 %
313 Incent $ 0.099586948 $ 4582636 $ 52063.543117008 -0.26 %
314 ECC $ 0.0001821428 $ 4553570 $ 2.1557202252 3.88 %
315 SONM $ 0.012453553 $ 4478298 $ 102883.78361925 6.82 %
316 WeAreSatoshi $ 0.1950812444 $ 4452568 $ 121856.55454758 3.47 %
317 XYO Network $ 0.0005363769 $ 4449482 $ 11921.369294933 0.98 %
318 Game.com $ 0.0058231775 $ 4434025 $ 177772.12023624 -5.73 %
319 eosDAC $ 0.0065533288 $ 4330146 $ 32031.890885709 1.65 %
320 Hubii Network $ 0.2853129046 $ 4320446 $ 6.3602899639 -2.31 %
321 Swarm $ 0.0505598088 $ 4309685 $ 150043.50886745 0.82 %
322 Smartlands $ 0.837172802 $ 4270331 $ 1123.1325013872 0.5 %
323 Electra $ 0.000147747 $ 4234232 $ 784.9358947035 2.34 %
324 Skrumble Network $ 0.0041010177 $ 4189932 $ 2983493.7631848 1.69 %
325 Refereum $ 0.0010249087 $ 4128362 $ 302753.44631939 -7.43 %
326 Selfkey $ 0.0014383899 $ 4125568 $ 66365.907109213 -6.22 %
327 Monetha $ 0.0102308152 $ 4116880 $ 273477.27194445 3.65 %
328 Mobius $ 0.007974444 $ 4107500 $ 873.2713352569 -1.44 %
329 U.CASH $ 0.0003934466 $ 4072937 $ 908.7232275879 -26.19 %
330 district0x $ 0.0067586214 $ 4055173 $ 658495.26249072 3.5 %
331 bitCNY $ 0.1428665652 $ 4041924 $ 280346519.99867 0.66 %
332 Agrello $ 0.0465738909 $ 4004371 $ 480539.5673074 7.34 %
333 Aeron $ 0.2018961203 $ 3974931 $ 816370.39138822 -0.73 %
334 Lykke $ 0.0125049749 $ 3961698 $ 0 87 %
335 ETHLend $ 0.0034893638 $ 3937251 $ 185039.10654872 -3.34 %
336 Blox $ 0.0058347032 $ 3935969 $ 76798.278832238 3.3 %
337 DADI $ 0.0523009664 $ 3920363 $ 101997.14386709 -3.44 %
338 OAX $ 0.0521485837 $ 3917927 $ 290124.97287468 4.3 %
339 Modum $ 0.1812123416 $ 3853698 $ 0 -0 %
340 Unikoin Gold $ 0.026660172 $ 3834996 $ 29408.509658661 -5.06 %
341 Pepe Cash $ 0.005449898 $ 3825196 $ 2673.9470398415 -7.96 %
342 Polis $ 0.5955180595 $ 3790895 $ 5878.804664019 9.17 %
343 LinkEye $ 0.0062875448 $ 3772527 $ 1039550.1875969 -3.77 %
